Material Status |
|
Literature 1 |
|
UL Yellow Card 2 |
|
Search for UL Yellow Card |
|
Availability | Africa & Middle EastAsia PacificEuropeLatin AmericaNorth America |
Additive | LubricantMold Release |
Features | Food Contact AcceptableHigh ViscosityHomopolymer |
Uses |
|
RoHS Compliance |
|
Forms |
|
Processing Method | ExtrusionInjection MoldingSheet Extrusion |
Multi-Point Data |
|
Part Marking Code (ISO 11469) |
|
Resin ID (ISO 1043) |
|
Physical | Nominal Value | Unit | Test Method |
Density | 1.42 | g/cm3 | ISO 1183 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 2.5 | g/10 min | ISO 1133 |
Melt Volume-Flow Rate (MVR) (190°C/2.16 kg) | 1.9 | cm3/10min | ISO 1133 |
Molding Shrinkage | ISO 294-4 | ||
Across Flow | 2.0 | % | |
Flow | 2.2 | % | |
Water Absorption | ISO 62 | ||
Saturation, 23°C, 2.00 mm | 1.4 | % | |
Equilibrium, 23°C, 2.00 mm, 50% RH | 0.30 | % | |
Hardness | Nominal Value | Unit | Test Method |
Rockwell Hardness | ISO 2039-2 | ||
M-Scale | 92 | ||
R-Scale | 120 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 2900 | MPa | ISO 527-2 |
Tensile Stress (Yield) | 70.0 | MPa | ISO 527-2 |
Tensile Strain (Yield) | 25 | % | ISO 527-2 |
Nominal Tensile Strain at Break | 45 | % | ISO 527-2 |
Tensile Creep Modulus | ISO 899-1 | ||
1 hr | 2700 | MPa | |
1000 hr | 1500 | MPa | |
Flexural Modulus | 2600 | MPa | ISO 178 |
Flexural Stress (3.5% Strain) | 74.0 | MPa | ISO 178 |
Poisson's Ratio | 0.37 | ||
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | ||
-30°C | 11 | kJ/m2 | |
23°C | 14 | kJ/m2 | |
Charpy Unnotched Impact Strength | ISO 179/1eU | ||
-30°C | 350 | kJ/m2 | |
23°C | No Break | ||
Notched Izod Impact Strength | ISO 180/1A | ||
-40°C | 12 | kJ/m2 | |
23°C | 14 | kJ/m2 |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature | |||
0.45 MPa, Unannealed | 160 | °C | ISO 75-2/B |
1.8 MPa, Unannealed | 93.0 | °C | ISO 75-2/A |
Vicat Softening Temperature | 160 | °C | ISO 306/B50 |
Melting Temperature 3 | 178 | °C | ISO 11357-3 |
CLTE | ISO 11359-2 | ||
Flow | 1.1E-4 | cm/cm/°C | |
Transverse | 1.1E-4 | cm/cm/°C |
Flammability | Nominal Value | Test Method | |
Flame Rating | UL 94, IEC 60695-11-10, -20 | ||
0.75 mm | HB | ||
1.5 mm | HB | ||
FMVSS Flammability | B | FMVSS 302 |
Additional Information | Nominal Value | Unit | Test Method |
Emission | < 8.00 | mg/kg | VDA 275 |
Fogging - F-value (refraction) | 91 | % | ISO 6452 |
Injection | Nominal Value | Unit | |
Drying Temperature | 80 | °C | |
Drying Time - Desiccant Dryer | 2.0 to 4.0 | hr | |
Suggested Max Moisture | 0.20 | % | |
Processing (Melt) Temp | 210 to 220 | °C | |
Melt Temperature, Optimum | 215 | °C | |
Mold Temperature | 80 to 100 | °C | |
Mold Temperature, Optimum | 80 | °C | |
Holding Pressure | 90.0 to 110 | MPa | |
Drying Recommended | yes | ||
Hold Pressure Time | 8.00 | s/mm | |
Extrusion | Nominal Value | Unit | |
Drying Temperature | 75 to 85 | °C | |
Drying Time | 2.0 to 4.0 | hr | |
Suggested Max Moisture | 0.20 | % | |
Melt Temperature | 195 to 205 | °C | |
Extrusion Melt Temperature, Optimum | 200 | °C |
Notes |