Material Status |
|
Literature 1 |
|
UL Yellow Card 2 |
|
Search for UL Yellow Card |
|
Availability | Africa & Middle EastAsia PacificEuropeLatin AmericaNorth America |
Additive | LubricantMold Release |
Features | Food Contact AcceptableHomopolymerLow Viscosity |
Uses |
|
RoHS Compliance |
|
Forms |
|
Processing Method |
|
Multi-Point Data |
|
Part Marking Code (ISO 11469) |
|
Resin ID (ISO 1043) |
|
Physical | Nominal Value | Unit | Test Method |
Density | 1.42 | g/cm3 | ISO 1183 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 25 | g/10 min | ISO 1133 |
Melt Volume-Flow Rate (MVR) (190°C/2.16 kg) | 21 | cm3/10min | ISO 1133 |
Molding Shrinkage | ISO 294-4 | ||
Across Flow | 1.9 | % | |
Flow | 1.9 | % | |
Water Absorption | ISO 62 | ||
Saturation, 23°C, 2.00 mm | 1.4 | % | |
Equilibrium, 23°C, 2.00 mm, 50% RH | 0.40 | % | |
Hardness | Nominal Value | Unit | Test Method |
Rockwell Hardness | ISO 2039-2 | ||
M-Scale | 92 | ||
R-Scale | 120 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 3300 | MPa | ISO 527-2 |
Tensile Stress (Yield) | 71.0 | MPa | ISO 527-2 |
Tensile Strain (Yield) | 12 | % | ISO 527-2 |
Nominal Tensile Strain at Break | 23 | % | ISO 527-2 |
Tensile Creep Modulus | ISO 899-1 | ||
1 hr | 2800 | MPa | |
1000 hr | 1500 | MPa | |
Flexural Modulus | 3000 | MPa | ISO 178 |
Poisson's Ratio | 0.37 | ||
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | ||
-30°C | 7.0 | kJ/m2 | |
23°C | 8.0 | kJ/m2 | |
Charpy Unnotched Impact Strength | ISO 179/1eU | ||
-30°C | 200 | kJ/m2 | |
23°C | 200 | kJ/m2 | |
Notched Izod Impact Strength | ISO 180/1A | ||
-40°C | 8.0 | kJ/m2 | |
23°C | 7.0 | kJ/m2 |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature | |||
0.45 MPa, Unannealed | 162 | °C | ISO 75-2/B |
1.8 MPa, Unannealed | 94.0 | °C | ISO 75-2/A |
Vicat Softening Temperature | 160 | °C | ISO 306/B50 |
Melting Temperature 3 | 178 | °C | ISO 11357-3 |
CLTE | ISO 11359-2 | ||
Flow | 1.2E-4 | cm/cm/°C | |
Transverse | 1.2E-4 | cm/cm/°C | |
Annealing Temperature | 160 | °C | |
Annealing Time - Optional | 30.0 | min/mm |
Electrical | Nominal Value | Unit | Test Method |
Hot-wire Ignition (HWI) (0.750 mm) | 8.0 | sec | UL 746 |
Flammability | Nominal Value | Unit | Test Method |
Flame Rating | UL 94, IEC 60695-11-10, -20 | ||
0.8 mm | HB | ||
1.5 mm | HB |
Additional Information | Nominal Value | Unit | Test Method |
Emission | < 8.00 | mg/kg | VDA 275 |
Fogging | ISO 6452 | ||
F-value (refraction) | 95 | % | |
G-value (condensate) | 0.20 | mg |
Injection | Nominal Value | Unit | |
Drying Temperature | 80 | °C | |
Drying Time - Desiccant Dryer | 2.0 to 4.0 | hr | |
Suggested Max Moisture | 0.20 | % | |
Processing (Melt) Temp | 210 to 220 | °C | |
Melt Temperature, Optimum | 215 | °C | |
Mold Temperature | 80 to 100 | °C | |
Mold Temperature, Optimum | 90 | °C | |
Holding Pressure | 80.0 to 100 | MPa | |
Drying Recommended | yes | ||
Hold Pressure Time | 8.00 | s/mm |
Notes |
1These links provide you with access to supplier literature. We work hard to keep them up to date; however you may find the most current literature from the supplier. |
2A UL Yellow Card contains UL-verified flammability and electrical characteristics. UL Prospector continually works to link Yellow Cards to individual plastic materials in Prospector, however this list may not include all of the appropriate links. It is important that you verify the association between these Yellow Cards and the plastic material found in Prospector. For a complete listing of Yellow Cards, visit the UL Yellow Card Search. |
310°C/min |